Dyno Day 2010 Results
ELECTRONIC CAT
| Place | Name | Peak HP | Avg HP |
| 1 | KURT MURRAY | 1182.667 | 1162.32 |
| 2 | KURT MURRAY | 1133.37 | 1127.8 |
| 3 | DAVID BLANKENSHIP | 1069.491 | 1068.18 |
| 4 | JEREMY LICK | 949.685 | 945.61 |
| 5 | BRETT BARNETT | 900.14 | 897.71 |
| 6 | JARED LEWIS | 838.898 | 822.3 |
| 7 | EUGENE DIEM | 692.405 | 691.76 |
| 8 | RANDY SAILER | 661.607 | 660.71 |
| 9 | RUSS SCHWABECH | 658 | 657.84 |
| 10 | DAVID BLANKENSHIP | 628.104 | 626.36 |
| 11 | RICK MCINTYRE | 614.76 | 614.32 |
| 12 | DONALD OLDEN | 612.507 | 611.26 |
| 13 | STEVE BURT | 567.87 | 564.94 |
| 14 | GREG BRIGMAN | 453.86 | 453.54 |
MECHANICAL CAT
| 1 | TYRONE KEMP | 727.03 | 725.22 |
| 2 | CLIFF LICK JR. | 635.45 | 634.74 |
| 3 | JAMES F. DENNY | 602.78 | 602.48 |
| 4 | ROBERT LATIMERE | 584.721 | 581.88 |
| 5 | PATRIOT FARMS | 568.198 | 565.75 |
| 6 | JACKIE LEWIS | 513.341 | 510.63 |
| 7 | RODNEY ECKEARD | 402.64 | 402.33 |
MECHANICAL CUMMINS
| 1 | MILTON WRIGHT | 608.275 | 606.5 |
| 2 | MARTINS ELEVATOR | 485.851 | 484.28 |
| 3 | A&S TRUCKING | 402.36 | 401.57 |
ELECTRONIC CUMMINS
| 1 | DOUBLE J TRUCKING | 606.225 | 602.93 |
ELECTRONIC DETROIT
| 1 | DAVID BLANKENSHIP | 700.923 | 700.85 |
| 2 | LEON SMITH | 692.507 | 690.94 |
| 3 | LYNCH TRUCKING | 625.82 | 624.27 |








