Dyno Day 2011 Results
ELECTRONIC DETROIT
| Place | Name | Peak HP | Avg HP |
| 1 | LEON SMITH | 980.123 | 977.688 |
| 2 | DAVID BLANKENSHIP | 701.223 | 699.762 |
| 3 | JOE WILCOX | 635.622 | 634.529 |
| 4 | JOHNNY DEVANE | 551.338 | 550.212 |
VOLVO
| Place | Name | Peak HP | Avg HP |
| 1 | FRNAK SMITH | 582.386 | 581.963 |
MECHANICAL CUMMINS
| Place | Name | Peak HP | Avg HP |
| 1 | A&S TRUCKING | 416.849 | 416.814 |
ELECTRONIC CUMMINS
| Place | Name | Peak HP | Avg HP |
| 1 | CHRIS COX | 600.249 | 599.866 |
| 2 | ROBERT CELMER | 555.646 | 555.09 |
MECHANICAL CAT
| Place | Name | Peak HP | Avg HP |
| 1 | CLIFF LICK JR. | 1028.736 | 1026.729 |
| 2 | JOHN MILLS | 798.922 | 798.346 |
| 3 | PATRIOT FARMS LLC. | 610.286 | 609.254 |
| 4 | LANE WALLACE | 447.131 | 445.981 |
ELECTRONIC CAT
| Place | Name | Peak HP | Avg HP |
| 1 | PDI | 1665.047 | 1662.91 |
| 2 | KURT MURRAY | 1306.774 | 1298.352 |
| 3 | JEREMY LICK | 1279.082 | 1277.056 |
| 4 | CHRIS BULL | 1182.385 | 1181.582 |
| 5 | DAVID BLANKENSHIP | 1148.092 | 1149.494 |
| 6 | DOODLE BLIZZARD | 1146.355 | 1145.473 |
| 7 | RYAN STAAB | 1115.328 | 1113.598 |
| 8 | JARED LEWIS | 1074.261 | 1073.118 |
| 9 | BRENT HAMILTON | 1024.526 | 1023.078 |
| 10 | JOHN HAMILTON | 1000.074 | 999.398 |
| 11 | MICHAEL MURRAY | 795.622 | 794.961 |
| 12 | RICHARD MCINTYRE | 788.814 | 787.141 |
| 13 | JD TRUCKING | 786.233 | 785.301 |
| 14 | JAMES FERREL | 781.416 | 780.963 |
| 15 | DAVID BLANKENSHIP | 717.575 | 715.981 |
| 16 | SHAWN MILLS | 710.322 | 709.924 |
| 17 | JACKIE LEWIS | 693.399 | 692.429 |
| 18 | GREG BRIGMAN | 663.24 | 660.973 |
| 19 | HARVEY RAYNOR | 551.142 | 550.644 |
PICKUP
| Place | Name | Make | Horsepower | Torque |
| 1 | John King | 05 Dodge | 735 | 1403 |
| 2 | James Barder | Ford | 576 | 1028 |
| 3 | Shane Hardsock | 03 Ford | 548 | 1026 |
| 4 | Mark Dorty | 05 Dodge | 492 | 1050 |
| 5 | Kervin Eshleman | 04 Chevy | 471 | 789 |
| 6 | Tyler Cooper | 95 Dodge | 452 | 766 |
| 7 | David West | 93 Dodge | 433 | 851 |
| 8 | Bradley Sites | 98 Dodge | 426 | 999 |
| 9 | Evan Moser | 02 Duramax | 418 | 903 |
| 10 | Gary Morganthal | 95 Dodge | 402 | 1023 |
| 11 | Travis Young | 03 Ford | 400 | 736 |
| 12 | Kernick Eshleman | 01 Dodge | 399 | 810 |
| 13 | Scott Rosenberry | 98 Dodge | 389 | 846 |
| 14 | Buster Adams | 92 Dodge | 383 | 869 |
| 15 | Adam Moats | 97 Ford | 350 | 665 |
| 16 | Kevin Houp | 99 Ford | 346 | 745 |
| 17 | Josh Higman | 07 GMC | 345 | 761 |
| 18 | Brenton Jenkins | 97 Dodge | 344 | 823 |
| 19 | Charles Nickoles | 11 Ford | 328 | 694 |








